CONSTRUCTION EQUIPMENT AUCTION (7)
All items closed
CONSTRUCTION EQUIPMENT AUCTION
BERLIN, NJ
Happy Bidding!
No reserves, everything must sell
*ONLINE BIDDING ONLY*
Bidding starts: OCTOBER 26, 2023 9:00 AM
Bidding ends: NOVEMBER 16, 2023 3:00 PM
If a bid is placed in the last 2 minute(s) the auction will automatically extend for an additional 2 minute(s)
Call us if you have any questions 516-297-7775.
« Back to list
Lot #0003: 2017 CASE 621D
Lot #0003: 2017 CASE 621D
| Bidding is closed. | |
|---|---|
| High Bid: | $13,875.00 |
| NA | |
| Bidding Ended: | Thu, Nov 16 6:12:28 pm ET |
| High Bidder: | ADemolition |
| Bid Increment: | $100.00 |
| Starting Bid: | $500.00 |
| Item Location: | 303 Tansboro Rd, Berlin, NJ 08009 |
| Item has been viewed 2,562 times. | |
CASE
621D
S/N: JEE0138563
The machine starts and functions. Hours unknown Hour meter / instrument panel is broken. No bucket.
Cylinders need to be repacked.
| Bid Date | Bid Amount | Bidder |
| Nov 16, 2023 - 6:10:28 PM | $13,875.00 | iADemolition |
| Nov 16, 2023 - 6:09:56 PM | $13,775.00 | iabcdefg |
| Nov 16, 2023 - 6:09:10 PM | $13,675.00 | iADemolition |
| Nov 16, 2023 - 6:08:35 PM | $13,575.00 | iabcdefg |
| Nov 16, 2023 - 6:08:35 PM | $13,500.00 | iADemolition |
| Nov 16, 2023 - 6:08:32 PM | $13,475.00 | iADemolition |
| Nov 16, 2023 - 6:08:32 PM | $13,375.00 | iabcdefg |
| Nov 16, 2023 - 6:08:28 PM | $13,275.00 | iADemolition |
| Nov 16, 2023 - 6:08:28 PM | $13,175.00 | iabcdefg |
| Nov 16, 2023 - 6:07:31 PM | $13,075.00 | iADemolition |
| Nov 16, 2023 - 6:07:11 PM | $12,975.00 | iabcdefg |
| Nov 16, 2023 - 6:06:51 PM | $12,875.00 | iADemolition |
| Nov 16, 2023 - 6:06:51 PM | $12,800.00 | iabcdefg |
| Nov 16, 2023 - 6:06:47 PM | $12,700.00 | iADemolition |
| Nov 16, 2023 - 6:06:47 PM | $12,600.00 | iabcdefg |
| Nov 16, 2023 - 6:06:39 PM | $12,500.00 | iADemolition |
| Nov 16, 2023 - 6:06:39 PM | $12,400.00 | iabcdefg |
| Nov 16, 2023 - 6:06:36 PM | $12,300.00 | iADemolition |
| Nov 16, 2023 - 6:06:36 PM | $12,200.00 | iabcdefg |
| Nov 16, 2023 - 6:06:27 PM | $12,100.00 | iADemolition |
| Nov 16, 2023 - 6:06:27 PM | $12,000.00 | iabcdefg |
| Nov 16, 2023 - 6:06:20 PM | $11,900.00 | iADemolition |
| Nov 16, 2023 - 6:06:20 PM | $11,800.00 | iabcdefg |
| Nov 16, 2023 - 6:06:02 PM | $11,700.00 | iADemolition |
| Nov 16, 2023 - 6:06:02 PM | $11,600.00 | iSaggyhooters |
| Nov 16, 2023 - 6:05:15 PM | $11,500.00 | iADemolition |
| Nov 16, 2023 - 6:05:15 PM | $11,400.00 | iabcdefg |
| Nov 16, 2023 - 6:05:09 PM | $11,300.00 | iADemolition |
| Nov 16, 2023 - 6:05:09 PM | $11,200.00 | iabcdefg |
| Nov 16, 2023 - 6:05:06 PM | $11,100.00 | iADemolition |
| Nov 16, 2023 - 6:05:06 PM | $11,000.00 | iabcdefg |
| Nov 16, 2023 - 6:04:37 PM | $10,900.00 | iADemolition |
| Nov 16, 2023 - 6:04:37 PM | $10,800.00 | iabcdefg |
| Nov 16, 2023 - 6:04:33 PM | $10,700.00 | iADemolition |
| Nov 16, 2023 - 6:04:33 PM | $10,600.00 | iabcdefg |
| Nov 16, 2023 - 5:59:36 PM | $10,500.00 | iADemolition |
| Nov 16, 2023 - 5:56:27 PM | $10,400.00 | iSaggyhooters |
| Nov 16, 2023 - 5:54:32 PM | $10,300.00 | iADemolition |
| Nov 16, 2023 - 5:54:32 PM | $10,200.00 | iSaggyhooters |
| Nov 16, 2023 - 5:54:09 PM | $10,100.00 | iADemolition |
| Nov 16, 2023 - 5:54:09 PM | $10,000.00 | iSaggyhooters |
| Nov 16, 2023 - 5:53:29 PM | $9,900.00 | iADemolition |
| Nov 16, 2023 - 5:53:29 PM | $9,800.00 | iSaggyhooters |
| Nov 16, 2023 - 5:41:52 PM | $9,700.00 | iADemolition |
| Nov 16, 2023 - 5:05:46 PM | $9,600.00 | iSaggyhooters |
| Nov 16, 2023 - 5:05:41 PM | $9,500.00 | iADemolition |
| Nov 16, 2023 - 5:05:41 PM | $9,400.00 | iSaggyhooters |
| Nov 16, 2023 - 5:05:37 PM | $9,300.00 | iADemolition |
| Nov 16, 2023 - 5:05:37 PM | $9,200.00 | iSaggyhooters |
| Nov 16, 2023 - 5:05:22 PM | $9,100.00 | iADemolition |
| Nov 16, 2023 - 5:05:22 PM | $9,000.00 | iSaggyhooters |
| Nov 16, 2023 - 5:05:12 PM | $8,900.00 | iADemolition |
| Nov 16, 2023 - 5:05:12 PM | $8,800.00 | iSaggyhooters |
| Nov 16, 2023 - 5:05:06 PM | $8,700.00 | iADemolition |
| Nov 16, 2023 - 5:05:06 PM | $8,600.00 | iSaggyhooters |
| Nov 16, 2023 - 5:04:59 PM | $8,500.00 | iADemolition |
| Nov 16, 2023 - 5:04:59 PM | $8,400.00 | iSaggyhooters |
| Nov 16, 2023 - 5:04:48 PM | $8,300.00 | iADemolition |
| Nov 16, 2023 - 5:04:48 PM | $8,200.00 | iSaggyhooters |
| Nov 16, 2023 - 5:04:11 PM | $8,100.00 | iADemolition |
| Nov 16, 2023 - 3:01:08 PM | $8,000.00 | iSaggyhooters |
| Nov 16, 2023 - 2:52:42 PM | $7,900.00 | ifamilyltd |
| Nov 16, 2023 - 2:25:38 PM | $7,800.00 | iSaggyhooters |
| Nov 16, 2023 - 2:25:34 PM | $7,700.00 | iHonkyslap |
| Nov 16, 2023 - 2:25:34 PM | $7,600.00 | iSaggyhooters |
| Nov 16, 2023 - 2:25:28 PM | $7,500.00 | iHonkyslap |
| Nov 16, 2023 - 2:25:28 PM | $7,400.00 | iSaggyhooters |
| Nov 16, 2023 - 2:18:40 PM | $7,300.00 | iHonkyslap |
| Nov 16, 2023 - 2:18:29 PM | $7,200.00 | iSaggyhooters |
| Nov 16, 2023 - 2:18:30 PM | $7,200.00 | iHonkyslap |
| Nov 16, 2023 - 12:26:22 PM | $7,100.00 | iSaggyhooters |
| Nov 16, 2023 - 12:25:08 PM | $7,000.00 | iCHOCO1968 |
| Nov 16, 2023 - 12:25:09 PM | $7,000.00 | iSaggyhooters |
| Nov 16, 2023 - 12:25:03 PM | $6,900.00 | iCHOCO1968 |
| Nov 16, 2023 - 12:25:03 PM | $6,800.00 | iSaggyhooters |
| Nov 16, 2023 - 12:24:55 PM | $6,700.00 | iCHOCO1968 |
| Nov 16, 2023 - 12:24:55 PM | $6,600.00 | iSaggyhooters |
| Nov 16, 2023 - 12:24:42 PM | $6,500.00 | iCHOCO1968 |
| Nov 16, 2023 - 12:24:42 PM | $6,400.00 | iSaggyhooters |
| Nov 16, 2023 - 12:24:34 PM | $6,300.00 | iCHOCO1968 |
| Nov 16, 2023 - 12:24:34 PM | $6,200.00 | iSaggyhooters |
| Nov 15, 2023 - 9:54:02 PM | $6,100.00 | iCHOCO1968 |
| Nov 15, 2023 - 9:54:01 PM | $6,000.00 | ifamilyltd |
| Nov 15, 2023 - 4:58:25 PM | $5,050.00 | ifamilyltd |
| Nov 15, 2023 - 4:58:25 PM | $5,000.00 | iCHOCO1968 |
| Nov 15, 2023 - 1:20:16 PM | $4,750.00 | iCHOCO1968 |
| Nov 15, 2023 - 1:20:16 PM | $4,700.00 | iHonkyslap |
| Nov 15, 2023 - 1:18:57 PM | $3,700.00 | iCHOCO1968 |
| Nov 15, 2023 - 1:18:57 PM | $3,650.00 | iHonkyslap |
| Nov 14, 2023 - 5:34:05 PM | $3,600.00 | iCHOCO1968 |
| Nov 14, 2023 - 5:33:12 PM | $3,550.00 | iHonkyslap |
| Nov 14, 2023 - 5:33:05 PM | $3,500.00 | iThomasBarry |
| Nov 14, 2023 - 5:33:06 PM | $3,500.00 | iHonkyslap |
| Nov 14, 2023 - 1:07:15 PM | $2,550.00 | iThomasBarry |
| Nov 14, 2023 - 1:07:15 PM | $2,500.00 | iHonkyslap |
| Nov 13, 2023 - 6:14:32 PM | $1,210.00 | iHonkyslap |
| Nov 13, 2023 - 6:14:32 PM | $1,160.00 | iEalbrecht |
| Nov 13, 2023 - 6:13:54 PM | $1,110.00 | iHonkyslap |
| Nov 13, 2023 - 6:13:54 PM | $1,060.00 | iEalbrecht |
| Nov 8, 2023 - 1:09:31 PM | $1,010.00 | iHonkyslap |
| Nov 8, 2023 - 1:09:31 PM | $1,000.00 | iWick6657 |
| Nov 6, 2023 - 7:08:23 PM | $500.00 | iWick6657 |




PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM













Page last refreshed Tue, Aug 11, 5:09pm ET.