CONSTRUCTION EQUIPMENT AUCTION (7)
All items closed
CONSTRUCTION EQUIPMENT AUCTION
BERLIN, NJ
Happy Bidding!
No reserves, everything must sell
*ONLINE BIDDING ONLY*
Bidding starts: OCTOBER 26, 2023 9:00 AM
Bidding ends: NOVEMBER 16, 2023 3:00 PM
If a bid is placed in the last 2 minute(s) the auction will automatically extend for an additional 2 minute(s)
Call us if you have any questions 516-297-7775.
« Back to list
Lot #0002: 1990 CATERPILLAR D4H
Sold

This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #0002: 1990 CATERPILLAR D4H
Bidding is not allowed on this item at the moment.
| Low | High | Increment |
|---|---|---|
| $0.00 | $101.00 | $5.00 |
| $101.01 | $1,000.00 | $10.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $50,000.00 | $100.00 |
| $50,000.01 | $100,000.00 | $500.00 |
| $100,000.01 | $100,000,000.00 | $1,000.00 |
1990 CATERPILLAR
D4H
S/N: 9db04145
The machine starts and functions. The hour meter is broken so we don't know how many hours are on the machine. Some of the cylinders need to be repacked. MUST SEE !
| Bid Date | Bid Amount | Bidder |
| Nov 16, 2023 - 6:10:24 PM | $11,000.00 | iWick6657 |
| Nov 16, 2023 - 6:08:50 PM | $10,900.00 | iabcdefg |
| Nov 16, 2023 - 6:08:44 PM | $10,800.00 | iWick6657 |
| Nov 16, 2023 - 6:06:59 PM | $10,700.00 | iabcdefg |
| Nov 16, 2023 - 6:05:57 PM | $10,600.00 | iSaggyhooters |
| Nov 16, 2023 - 6:05:05 PM | $10,500.00 | iWick6657 |
| Nov 16, 2023 - 5:53:34 PM | $10,400.00 | iSaggyhooters |
| Nov 16, 2023 - 5:52:17 PM | $10,300.00 | iWick6657 |
| Nov 16, 2023 - 5:02:40 PM | $10,200.00 | iSaggyhooters |
| Nov 16, 2023 - 5:01:40 PM | $10,100.00 | iWick6657 |
| Nov 16, 2023 - 4:21:06 PM | $10,000.00 | iSaggyhooters |
| Nov 16, 2023 - 4:21:03 PM | $9,900.00 | iHonkyslap |
| Nov 16, 2023 - 4:21:03 PM | $9,800.00 | iSaggyhooters |
| Nov 16, 2023 - 4:20:59 PM | $9,700.00 | iHonkyslap |
| Nov 16, 2023 - 4:20:59 PM | $9,600.00 | iSaggyhooters |
| Nov 16, 2023 - 4:20:54 PM | $9,500.00 | iHonkyslap |
| Nov 16, 2023 - 4:20:54 PM | $9,400.00 | iSaggyhooters |
| Nov 16, 2023 - 4:20:50 PM | $9,300.00 | iHonkyslap |
| Nov 16, 2023 - 4:20:50 PM | $9,200.00 | iSaggyhooters |
| Nov 16, 2023 - 4:20:43 PM | $9,100.00 | iHonkyslap |
| Nov 16, 2023 - 4:20:43 PM | $9,000.00 | iSaggyhooters |
| Nov 16, 2023 - 4:20:37 PM | $8,900.00 | iHonkyslap |
| Nov 16, 2023 - 4:20:37 PM | $8,800.00 | iSaggyhooters |
| Nov 16, 2023 - 4:10:04 PM | $8,700.00 | iHonkyslap |
| Nov 16, 2023 - 3:06:10 PM | $8,600.00 | iSaggyhooters |
| Nov 16, 2023 - 3:06:06 PM | $8,500.00 | iHonkyslap |
| Nov 16, 2023 - 3:06:06 PM | $8,400.00 | iSaggyhooters |
| Nov 16, 2023 - 3:06:01 PM | $8,300.00 | iHonkyslap |
| Nov 16, 2023 - 3:06:01 PM | $8,200.00 | iSaggyhooters |
| Nov 16, 2023 - 3:05:57 PM | $8,100.00 | iHonkyslap |
| Nov 16, 2023 - 3:05:57 PM | $8,000.00 | iSaggyhooters |
| Nov 16, 2023 - 3:05:53 PM | $7,900.00 | iHonkyslap |
| Nov 16, 2023 - 3:05:53 PM | $7,800.00 | iSaggyhooters |
| Nov 16, 2023 - 3:05:49 PM | $7,700.00 | iHonkyslap |
| Nov 16, 2023 - 3:05:49 PM | $7,600.00 | iSaggyhooters |
| Nov 16, 2023 - 3:05:46 PM | $7,500.00 | iHonkyslap |
| Nov 16, 2023 - 3:05:46 PM | $7,400.00 | iSaggyhooters |
| Nov 16, 2023 - 3:05:42 PM | $7,300.00 | iHonkyslap |
| Nov 16, 2023 - 3:05:42 PM | $7,200.00 | iSaggyhooters |
| Nov 16, 2023 - 3:05:39 PM | $7,100.00 | iHonkyslap |
| Nov 16, 2023 - 3:05:39 PM | $7,000.00 | iSaggyhooters |
| Nov 16, 2023 - 3:05:35 PM | $6,900.00 | iHonkyslap |
| Nov 16, 2023 - 3:05:35 PM | $6,800.00 | iSaggyhooters |
| Nov 16, 2023 - 3:05:31 PM | $6,700.00 | iHonkyslap |
| Nov 16, 2023 - 3:05:31 PM | $6,600.00 | iSaggyhooters |
| Nov 16, 2023 - 3:05:26 PM | $6,500.00 | iHonkyslap |
| Nov 16, 2023 - 3:05:26 PM | $6,400.00 | iSaggyhooters |
| Nov 16, 2023 - 3:05:22 PM | $6,300.00 | iHonkyslap |
| Nov 16, 2023 - 3:05:22 PM | $6,200.00 | iSaggyhooters |
| Nov 16, 2023 - 3:05:18 PM | $6,100.00 | iHonkyslap |
| Nov 16, 2023 - 3:05:18 PM | $6,000.00 | iSaggyhooters |
| Nov 16, 2023 - 3:05:12 PM | $5,900.00 | iHonkyslap |
| Nov 16, 2023 - 3:05:12 PM | $5,800.00 | iSaggyhooters |
| Nov 16, 2023 - 3:02:08 PM | $5,700.00 | iHonkyslap |
| Nov 16, 2023 - 2:26:00 PM | $5,600.00 | iSaggyhooters |
| Nov 16, 2023 - 2:25:55 PM | $5,500.00 | iHonkyslap |
| Nov 16, 2023 - 2:25:55 PM | $5,450.00 | iSaggyhooters |
| Nov 16, 2023 - 2:25:50 PM | $5,350.00 | iHonkyslap |
| Nov 16, 2023 - 2:25:50 PM | $5,250.00 | iSaggyhooters |
| Nov 16, 2023 - 2:25:46 PM | $5,150.00 | iHonkyslap |
| Nov 16, 2023 - 2:25:46 PM | $5,050.00 | iSaggyhooters |
| Nov 16, 2023 - 2:25:10 PM | $5,000.00 | iHonkyslap |
| Nov 16, 2023 - 2:25:10 PM | $4,950.00 | iSaggyhooters |
| Nov 16, 2023 - 2:25:04 PM | $4,900.00 | iHonkyslap |
| Nov 16, 2023 - 2:25:04 PM | $4,850.00 | iSaggyhooters |
| Nov 16, 2023 - 2:24:59 PM | $4,800.00 | iHonkyslap |
| Nov 16, 2023 - 2:24:59 PM | $4,750.00 | iSaggyhooters |
| Nov 16, 2023 - 2:24:54 PM | $4,700.00 | iHonkyslap |
| Nov 16, 2023 - 2:24:54 PM | $4,650.00 | iSaggyhooters |
| Nov 16, 2023 - 2:24:49 PM | $4,600.00 | iHonkyslap |
| Nov 16, 2023 - 2:24:49 PM | $4,550.00 | iSaggyhooters |
| Nov 16, 2023 - 2:24:45 PM | $4,500.00 | iHonkyslap |
| Nov 16, 2023 - 2:24:45 PM | $4,450.00 | iSaggyhooters |
| Nov 16, 2023 - 2:24:41 PM | $4,400.00 | iHonkyslap |
| Nov 16, 2023 - 2:24:41 PM | $4,350.00 | iSaggyhooters |
| Nov 16, 2023 - 2:24:37 PM | $4,300.00 | iHonkyslap |
| Nov 16, 2023 - 2:24:37 PM | $4,250.00 | iSaggyhooters |
| Nov 16, 2023 - 2:24:33 PM | $4,200.00 | iHonkyslap |
| Nov 16, 2023 - 2:24:33 PM | $4,150.00 | iSaggyhooters |
| Nov 16, 2023 - 2:24:23 PM | $4,100.00 | iHonkyslap |
| Nov 16, 2023 - 2:24:23 PM | $4,050.00 | iSaggyhooters |
| Nov 16, 2023 - 2:24:18 PM | $4,000.00 | iHonkyslap |
| Nov 16, 2023 - 2:24:18 PM | $3,950.00 | iSaggyhooters |
| Nov 16, 2023 - 2:24:11 PM | $3,900.00 | iHonkyslap |
| Nov 16, 2023 - 2:24:11 PM | $3,850.00 | iSaggyhooters |
| Nov 16, 2023 - 2:24:03 PM | $3,800.00 | iHonkyslap |
| Nov 16, 2023 - 2:24:03 PM | $3,750.00 | iSaggyhooters |
| Nov 16, 2023 - 2:18:53 PM | $3,700.00 | iHonkyslap |
| Nov 16, 2023 - 12:17:57 PM | $3,650.00 | iSaggyhooters |
| Nov 16, 2023 - 12:17:40 PM | $3,600.00 | iChickenman10937 |
| Nov 16, 2023 - 12:17:41 PM | $3,600.00 | iSaggyhooters |
| Nov 16, 2023 - 12:00:10 PM | $3,550.00 | iChickenman10937 |
| Nov 16, 2023 - 12:00:06 PM | $3,500.00 | iHonkyslap |
| Nov 16, 2023 - 12:00:07 PM | $3,500.00 | iChickenman10937 |
| Nov 16, 2023 - 12:00:03 PM | $3,450.00 | iHonkyslap |
| Nov 16, 2023 - 12:00:03 PM | $3,400.00 | iChickenman10937 |
| Nov 16, 2023 - 11:59:59 AM | $3,350.00 | iHonkyslap |
| Nov 16, 2023 - 11:59:59 AM | $3,300.00 | iChickenman10937 |
| Nov 16, 2023 - 11:59:55 AM | $3,250.00 | iHonkyslap |
| Nov 16, 2023 - 11:59:55 AM | $3,200.00 | iChickenman10937 |
| Nov 16, 2023 - 11:59:49 AM | $3,150.00 | iHonkyslap |
| Nov 16, 2023 - 11:59:49 AM | $3,100.00 | iChickenman10937 |
| Nov 14, 2023 - 5:29:41 PM | $3,050.00 | iHonkyslap |
| Nov 14, 2023 - 5:29:41 PM | $3,000.00 | ihaulingnjny |
| Nov 14, 2023 - 5:29:22 PM | $2,650.00 | ihaulingnjny |
| Nov 14, 2023 - 5:29:22 PM | $2,600.00 | iHonkyslap |
| Nov 14, 2023 - 5:26:11 PM | $2,550.00 | ihaulingnjny |
| Nov 14, 2023 - 5:26:11 PM | $2,500.00 | iHonkyslap |
| Nov 14, 2023 - 5:25:11 PM | $2,050.00 | iHonkyslap |
| Nov 14, 2023 - 5:25:11 PM | $2,000.00 | ihaulingnjny |
| Nov 10, 2023 - 10:41:23 PM | $1,310.00 | iHonkyslap |
| Nov 10, 2023 - 10:41:23 PM | $1,260.00 | iabcdefg |
| Nov 10, 2023 - 10:41:20 PM | $1,210.00 | iHonkyslap |
| Nov 10, 2023 - 10:41:20 PM | $1,160.00 | iabcdefg |
| Nov 10, 2023 - 10:41:12 PM | $1,110.00 | iHonkyslap |
| Nov 10, 2023 - 10:41:12 PM | $1,060.00 | iabcdefg |
| Nov 8, 2023 - 1:04:37 PM | $1,010.00 | iHonkyslap |
| Nov 8, 2023 - 1:04:37 PM | $1,000.00 | iWick6657 |
| Nov 8, 2023 - 1:03:33 PM | $530.00 | iWick6657 |
| Nov 8, 2023 - 1:03:33 PM | $520.00 | iHonkyslap |
| Nov 6, 2023 - 7:07:47 PM | $510.00 | iWick6657 |
| Nov 3, 2023 - 7:41:33 AM | $500.00 | iHonkyslap |





PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM









Page last refreshed Mon, Dec 15, 5:51am ET.