CONSTRUCTION EQUIPMENT AUCTION (16)
All items closed
CONSTRUCTION EQUIPMENT AUCTION
BERLIN, NJ
Happy Bidding!
No reserves, everything must sell
*ONLINE BIDDING ONLY*
Bidding starts: July 12, 2023 9:00 AM
Bidding ends: July 19, 2023 3:00 PM
If a bid is placed in the last 2 minute(s) the auction will automatically extend for an additional 2 minute(s)
Call us if you have any questions 516-297-7775.
« Back to list
Lot #0004: Yale GDP060VXNYSE087 Lift Truck
Lot #0004: Yale GDP060VXNYSE087 Lift Truck
| Bidding is closed. | |
|---|---|
| High Bid: | $3,551.00 |
| NA | |
| Bidding Ended: | Wed, Jul 19 3:00:09 pm ET |
| High Bidder: | Sukhrob19 |
| Bid Increment: | $50.00 |
| Starting Bid: | $10.00 |
| Item Location: | 225 Broadhollow Rd, Melville, NY 11747 |
| Item has been viewed 2,348 times. | |
| Bid Date | Bid Amount | Bidder |
| Jul 19, 2023 - 2:58:09 PM | $3,551.00 | iSukhrob19 |
| Jul 19, 2023 - 2:58:09 PM | $3,501.00 | ibrenda90 |
| Jul 19, 2023 - 2:57:46 PM | $3,251.00 | ibrenda90 |
| Jul 19, 2023 - 2:57:46 PM | $3,201.00 | iSukhrob19 |
| Jul 19, 2023 - 2:57:00 PM | $3,151.00 | ibrenda90 |
| Jul 19, 2023 - 2:56:47 PM | $3,101.00 | iDOACHOMES |
| Jul 19, 2023 - 2:50:27 PM | $3,051.00 | iKAYGEE |
| Jul 19, 2023 - 2:50:01 PM | $3,001.00 | ibrenda90 |
| Jul 19, 2023 - 2:50:01 PM | $3,000.00 | iKAYGEE |
| Jul 19, 2023 - 2:49:39 PM | $2,950.00 | ibrenda90 |
| Jul 19, 2023 - 2:48:51 PM | $2,900.00 | iKAYGEE |
| Jul 19, 2023 - 2:11:10 PM | $2,850.00 | iSukhrob19 |
| Jul 19, 2023 - 2:06:11 PM | $2,800.00 | ibrenda90 |
| Jul 19, 2023 - 1:58:10 PM | $2,750.00 | iSukhrob19 |
| Jul 19, 2023 - 1:53:26 PM | $2,700.00 | iHuntlove |
| Jul 19, 2023 - 12:32:39 PM | $2,650.00 | iSukhrob19 |
| Jul 19, 2023 - 11:38:50 AM | $2,600.00 | iKAYGEE |
| Jul 18, 2023 - 7:51:02 PM | $2,550.00 | ibrenda90 |
| Jul 18, 2023 - 7:50:47 PM | $2,500.00 | iKAYGEE |
| Jul 18, 2023 - 7:50:48 PM | $2,500.00 | ibrenda90 |
| Jul 18, 2023 - 7:50:30 PM | $2,450.00 | iKAYGEE |
| Jul 18, 2023 - 7:50:30 PM | $2,400.00 | ibrenda90 |
| Jul 18, 2023 - 7:49:06 PM | $2,350.00 | iKAYGEE |
| Jul 18, 2023 - 7:49:06 PM | $2,300.00 | ibrenda90 |
| Jul 18, 2023 - 6:52:00 PM | $2,250.00 | iKAYGEE |
| Jul 18, 2023 - 6:47:37 PM | $2,200.00 | ispanky59 |
| Jul 18, 2023 - 6:47:38 PM | $2,200.00 | iKAYGEE |
| Jul 18, 2023 - 6:44:36 PM | $2,150.00 | ispanky59 |
| Jul 18, 2023 - 6:44:36 PM | $2,100.00 | iKAYGEE |
| Jul 18, 2023 - 6:08:23 PM | $2,050.00 | ispanky59 |
| Jul 18, 2023 - 6:08:22 PM | $2,000.00 | iTheBuckster |
| Jul 18, 2023 - 6:08:02 PM | $1,900.00 | iTheBuckster |
| Jul 18, 2023 - 6:08:02 PM | $1,850.00 | ispanky59 |
| Jul 18, 2023 - 2:47:04 PM | $1,450.00 | iTheBuckster |
| Jul 18, 2023 - 2:47:04 PM | $1,400.00 | iAcloudwelding |
| Jul 17, 2023 - 5:52:07 PM | $1,350.00 | iTheBuckster |
| Jul 17, 2023 - 5:52:07 PM | $1,300.00 | iMatt_tul |
| Jul 17, 2023 - 12:53:35 PM | $1,250.00 | iTheBuckster |
| Jul 17, 2023 - 12:53:35 PM | $1,200.00 | iThomasBarry |
| Jul 17, 2023 - 12:37:06 AM | $760.00 | iTheBuckster |
| Jul 17, 2023 - 12:37:06 AM | $750.00 | ispanky59 |
| Jul 16, 2023 - 7:32:14 PM | $320.00 | ispanky59 |
| Jul 16, 2023 - 5:50:37 PM | $310.00 | iDOACHOMES |
| Jul 15, 2023 - 11:37:18 PM | $300.00 | iAlfonsocap |
| Jul 15, 2023 - 11:37:19 PM | $300.00 | iPjkaminski |
| Jul 15, 2023 - 11:37:00 PM | $145.00 | iAlfonsocap |
| Jul 15, 2023 - 11:37:00 PM | $135.00 | iPjkaminski |
| Jul 15, 2023 - 11:36:44 PM | $125.00 | iAlfonsocap |
| Jul 15, 2023 - 11:36:44 PM | $115.00 | iPjkaminski |
| Jul 14, 2023 - 10:33:59 PM | $105.00 | iAlfonsocap |
| Jul 14, 2023 - 10:33:59 PM | $100.00 | iKARPENNY |
| Jul 14, 2023 - 10:32:02 PM | $35.00 | iKARPENNY |
| Jul 14, 2023 - 10:32:02 PM | $30.00 | iAlfonsocap |
| Jul 14, 2023 - 10:31:58 PM | $25.00 | iKARPENNY |
| Jul 14, 2023 - 10:31:58 PM | $20.00 | iAlfonsocap |
| Jul 14, 2023 - 12:16:40 PM | $15.00 | iKARPENNY |
| Jul 13, 2023 - 5:18:50 PM | $10.00 | iAcloudwelding |




PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM





Page last refreshed Mon, May 18, 5:06pm ET.