CAMPUS MAINTENANCE FACILITY AUCTION - NO RESERVES (192)
All items closed
Long Island University - Brookville campus has outsourced their maintenance to a third party contractor and no longer needs to keep their maintained fleet of campus vehicles and supplies for all trades such as electrical, plumbing and HVAC.
No reserves, everything must sell
*ONLINE BIDDING ONLY*
Bidding starts: MAY 14, 2018 at 8:00 am
Bidding ends: MAY 21, 2018 at 2:00 pm
If a bid is placed in the last 2 minute(s) the auction will automatically extend for an additional 2 minute(s)
Call us if you have any questions 516-297-7775.
« Back to list
Lot #5166: (8) Shelves of Wire
Sold

This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #5166: (8) Shelves of Wire
Bidding is not allowed on this item at the moment.
| Low | High | Increment |
|---|---|---|
| $0.00 | $101.00 | $5.00 |
| $101.01 | $1,000.00 | $10.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $50,000.00 | $100.00 |
| $50,000.01 | $100,000.00 | $500.00 |
| $100,000.01 | $100,000,000.00 | $1,000.00 |
| Bid Date | Bid Amount | Bidder |
| May 21, 2018 - 2:46:42 PM | $420.00 | iDaniela |
| May 21, 2018 - 2:45:36 PM | $410.00 | iCodyblair915 |
| May 21, 2018 - 2:43:41 PM | $400.00 | iDaniela |
| May 21, 2018 - 2:41:53 PM | $390.00 | iCodyblair915 |
| May 21, 2018 - 2:40:33 PM | $380.00 | iDaniela |
| May 21, 2018 - 2:38:44 PM | $370.00 | iCodyblair915 |
| May 21, 2018 - 2:37:12 PM | $360.00 | iDaniela |
| May 21, 2018 - 2:37:07 PM | $350.00 | ikenfoods |
| May 21, 2018 - 2:37:07 PM | $340.00 | iDaniela |
| May 21, 2018 - 2:20:52 PM | $330.00 | ikenfoods |
| May 21, 2018 - 2:16:48 PM | $320.00 | iDaniela |
| May 21, 2018 - 1:46:27 PM | $310.00 | iCodyblair915 |
| May 21, 2018 - 11:37:26 AM | $300.00 | iWallaceg73 |
| May 21, 2018 - 11:37:27 AM | $300.00 | iAll phases |
| May 21, 2018 - 8:39:05 AM | $270.00 | iWallaceg73 |
| May 21, 2018 - 8:30:40 AM | $260.00 | iDaniela |
| May 21, 2018 - 8:30:35 AM | $250.00 | iAll phases |
| May 21, 2018 - 8:30:36 AM | $250.00 | iDaniela |
| May 21, 2018 - 8:30:27 AM | $240.00 | iAll phases |
| May 21, 2018 - 8:30:27 AM | $230.00 | iDaniela |
| May 20, 2018 - 5:21:42 PM | $220.00 | iAll phases |
| May 20, 2018 - 4:48:10 PM | $210.00 | iDaniela |
| May 20, 2018 - 3:07:29 PM | $200.00 | iAll phases |
| May 20, 2018 - 3:07:29 PM | $190.00 | iDaniela |
| May 20, 2018 - 9:36:47 AM | $180.00 | iAll phases |
| May 20, 2018 - 7:41:32 AM | $170.00 | iDaniela |
| May 17, 2018 - 10:52:33 PM | $160.00 | iAll phases |
| May 17, 2018 - 10:51:22 PM | $150.00 | ikmcplumbing34 |
| May 17, 2018 - 10:51:23 PM | $150.00 | iAll phases |
| May 17, 2018 - 5:57:47 PM | $125.00 | ikmcplumbing34 |
| May 17, 2018 - 5:57:47 PM | $115.00 | iMargzilla |
| May 17, 2018 - 5:22:04 PM | $105.00 | ikmcplumbing34 |
| May 17, 2018 - 5:21:26 PM | $100.00 | iWallaceg73 |
| May 17, 2018 - 5:21:27 PM | $100.00 | ikmcplumbing34 |
| May 17, 2018 - 4:56:36 PM | $55.00 | iWallaceg73 |
| May 17, 2018 - 4:56:36 PM | $50.00 | ikmcplumbing34 |
| May 16, 2018 - 10:04:37 PM | $30.00 | ikmcplumbing34 |
| May 16, 2018 - 10:04:37 PM | $25.00 | i99greensvt |
| May 15, 2018 - 6:36:21 PM | $11.00 | ikmcplumbing34 |
| May 15, 2018 - 6:36:21 PM | $6.00 | iOCEANLOVERNY |
| May 15, 2018 - 5:55:41 PM | $1.00 | ikmcplumbing34 |





PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM










Page last refreshed Mon, Apr 20, 12:33pm ET.