CAMPUS MAINTENANCE FACILITY AUCTION - NO RESERVES (192)
All items closed
Long Island University - Brookville campus has outsourced their maintenance to a third party contractor and no longer needs to keep their maintained fleet of campus vehicles and supplies for all trades such as electrical, plumbing and HVAC.
No reserves, everything must sell
*ONLINE BIDDING ONLY*
Bidding starts: MAY 14, 2018 at 8:00 am
Bidding ends: MAY 21, 2018 at 2:00 pm
If a bid is placed in the last 2 minute(s) the auction will automatically extend for an additional 2 minute(s)
Call us if you have any questions 516-297-7775.
« Back to list
Lot #5033: 2012 Ford F-150
Lot #5033: 2012 Ford F-150
| Bidding is closed. | |
|---|---|
| High Bid: | $11,100.00 |
| NA | |
| Bidding Ended: | Mon, May 21 2:06:28 pm ET |
| High Bidder: | Andy |
| Bid Increment: | $100.00 |
| Starting Bid: | $750.00 |
| Item Location: | 720 Northern Blvd, Brookville, NY 11548 |
| Item has been viewed 4,205 times. | |
UNIT# 29
9,966 Miles
VIN: 1FTMF1CM6CKD31548
| Manufacturer | Ford Motor Company |
| Make | Ford |
| Model Year | 2012 |
| Model | F Series Pickup |
| Engine Series | V-6 3.7L |
| Engine Capacity | V6, 3.7L 4V 302BHP |
| Fuel Type | Gasoline |
| Vehicle Type | Truck - Complete Vehicle |
| Chassis | Truck / IV |
| Drive Line Type | 4X2 |
| Series | F-150 |
| Country | United States |
| Assy. Plant | Kansas City: Claycomo, Missouri |
| Body Type | Regular Cab - Styleside |
| Bid Date | Bid Amount | Bidder |
| May 21, 2018 - 2:04:28 PM | $11,100.00 | iAndy |
| May 21, 2018 - 2:04:28 PM | $11,000.00 | ieselectauto |
| May 21, 2018 - 1:41:24 PM | $10,600.00 | iAndy |
| May 21, 2018 - 1:41:24 PM | $10,500.00 | ieselectauto |
| May 21, 2018 - 1:38:16 PM | $7,900.00 | ieselectauto |
| May 20, 2018 - 8:03:00 PM | $7,800.00 | iLBTS |
| May 20, 2018 - 8:02:36 PM | $7,700.00 | iLucky8 |
| May 20, 2018 - 8:02:37 PM | $7,700.00 | iLBTS |
| May 20, 2018 - 8:01:51 PM | $7,600.00 | iLucky8 |
| May 20, 2018 - 8:01:51 PM | $7,500.00 | iLBTS |
| May 20, 2018 - 5:44:53 PM | $7,400.00 | iLucky8 |
| May 20, 2018 - 5:39:47 PM | $7,300.00 | iLBTS |
| May 20, 2018 - 5:37:54 PM | $7,200.00 | iLucky8 |
| May 20, 2018 - 11:32:28 AM | $7,100.00 | iLBTS |
| May 20, 2018 - 11:32:28 AM | $7,050.00 | iLucky8 |
| May 20, 2018 - 11:32:14 AM | $7,000.00 | iLucky8 |
| May 20, 2018 - 11:32:14 AM | $6,900.00 | iLBTS |
| May 20, 2018 - 11:31:53 AM | $6,800.00 | iLucky8 |
| May 20, 2018 - 11:31:53 AM | $6,700.00 | iLBTS |
| May 20, 2018 - 9:19:58 AM | $6,600.00 | iLucky8 |
| May 18, 2018 - 8:52:51 AM | $6,500.00 | iLBTS |
| May 18, 2018 - 8:52:51 AM | $6,400.00 | iLucky8 |
| May 17, 2018 - 11:13:39 PM | $5,900.00 | iLucky8 |
| May 17, 2018 - 7:43:58 PM | $5,800.00 | iLBTS |
| May 17, 2018 - 7:43:58 PM | $5,750.00 | iLucky8 |
| May 17, 2018 - 7:25:50 PM | $5,050.00 | iLucky8 |
| May 17, 2018 - 7:25:50 PM | $5,000.00 | iLBTS |
| May 17, 2018 - 6:04:39 PM | $4,675.00 | iLBTS |
| May 17, 2018 - 5:33:59 PM | $4,625.00 | iangler18 |
| May 17, 2018 - 5:33:59 PM | $4,600.00 | iLBTS |
| May 17, 2018 - 4:37:09 PM | $4,550.00 | iLBTS |
| May 17, 2018 - 4:37:09 PM | $4,500.00 | iangler18 |
| May 17, 2018 - 4:15:59 PM | $4,350.00 | iangler18 |
| May 17, 2018 - 4:15:59 PM | $4,300.00 | iLBTS |
| May 17, 2018 - 1:03:31 PM | $4,250.00 | iLBTS |
| May 17, 2018 - 1:03:15 PM | $4,200.00 | iMptplumbing |
| May 17, 2018 - 1:03:16 PM | $4,200.00 | iLBTS |
| May 17, 2018 - 1:02:55 PM | $4,050.00 | iMptplumbing |
| May 17, 2018 - 1:02:55 PM | $4,000.00 | iLBTS |
| May 17, 2018 - 1:02:29 PM | $3,950.00 | iMptplumbing |
| May 17, 2018 - 1:02:29 PM | $3,900.00 | iLBTS |
| May 17, 2018 - 1:01:51 PM | $3,750.00 | iMptplumbing |
| May 17, 2018 - 1:01:51 PM | $3,700.00 | iLBTS |
| May 17, 2018 - 1:00:28 PM | $3,650.00 | iMptplumbing |
| May 17, 2018 - 1:00:28 PM | $3,600.00 | iLBTS |
| May 17, 2018 - 12:25:03 PM | $3,550.00 | iMptplumbing |
| May 17, 2018 - 12:25:03 PM | $3,500.00 | iLBTS |
| May 16, 2018 - 10:33:59 PM | $3,300.00 | iLBTS |
| May 16, 2018 - 9:37:05 PM | $3,250.00 | iangler18 |
| May 16, 2018 - 9:37:00 PM | $3,200.00 | iLBTS |
| May 16, 2018 - 9:37:01 PM | $3,200.00 | iangler18 |
| May 16, 2018 - 9:36:51 PM | $3,150.00 | iLBTS |
| May 16, 2018 - 9:36:51 PM | $3,100.00 | iangler18 |
| May 15, 2018 - 8:59:14 PM | $3,050.00 | iLBTS |
| May 15, 2018 - 8:58:30 PM | $3,000.00 | iAndy |
| May 15, 2018 - 8:58:31 PM | $3,000.00 | iLBTS |
| May 15, 2018 - 8:57:58 PM | $2,800.00 | iAndy |
| May 15, 2018 - 8:57:58 PM | $2,750.00 | iLBTS |
| May 15, 2018 - 8:29:52 PM | $2,650.00 | iLBTS |
| May 15, 2018 - 8:23:17 PM | $2,600.00 | iAndy |
| May 15, 2018 - 5:00:43 PM | $2,550.00 | iLBTS |
| May 15, 2018 - 5:00:43 PM | $2,500.00 | iAndy |
| May 15, 2018 - 4:11:50 PM | $2,250.00 | iAndy |
| May 15, 2018 - 4:11:50 PM | $2,200.00 | iLBTS |
| May 15, 2018 - 8:13:57 AM | $2,050.00 | iLBTS |
| May 15, 2018 - 8:13:57 AM | $2,000.00 | iAndy |
| May 15, 2018 - 8:13:40 AM | $1,850.00 | iAndy |
| May 15, 2018 - 8:13:40 AM | $1,800.00 | iLBTS |
| May 15, 2018 - 8:13:01 AM | $1,500.00 | iAndy |
| May 15, 2018 - 8:13:01 AM | $1,450.00 | iLBTS |
| May 15, 2018 - 8:12:16 AM | $1,300.00 | iAndy |
| May 15, 2018 - 8:12:16 AM | $1,250.00 | iLBTS |
| May 15, 2018 - 7:54:24 AM | $1,130.00 | iAndy |
| May 15, 2018 - 7:54:24 AM | $1,080.00 | iLBTS |
| May 15, 2018 - 12:20:18 AM | $1,010.00 | iLBTS |
| May 15, 2018 - 12:20:18 AM | $1,000.00 | iAndy |
| May 15, 2018 - 12:18:54 AM | $910.00 | iLBTS |
| May 15, 2018 - 12:18:54 AM | $900.00 | iAndy |
| May 15, 2018 - 12:18:05 AM | $810.00 | iLBTS |
| May 15, 2018 - 12:18:05 AM | $800.00 | iAndy |
| May 14, 2018 - 9:56:56 PM | $760.00 | iLBTS |
| May 14, 2018 - 11:39:37 AM | $750.00 | iAndy |




PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
























Page last refreshed Thu, Mar 5, 6:09pm ET.