CAMPUS MAINTENANCE FACILITY AUCTION - NO RESERVES (192)
All items closed
Long Island University - Brookville campus has outsourced their maintenance to a third party contractor and no longer needs to keep their maintained fleet of campus vehicles and supplies for all trades such as electrical, plumbing and HVAC.
No reserves, everything must sell
*ONLINE BIDDING ONLY*
Bidding starts: MAY 14, 2018 at 8:00 am
Bidding ends: MAY 21, 2018 at 2:00 pm
If a bid is placed in the last 2 minute(s) the auction will automatically extend for an additional 2 minute(s)
Call us if you have any questions 516-297-7775.
« Back to list
Lot #5017: 2006 Ford F-150
Lot #5017: 2006 Ford F-150
| Bidding is closed. | |
|---|---|
| High Bid: | $3,050.00 |
| NA | |
| Bidding Ended: | Mon, May 21 2:03:00 pm ET |
| High Bidder: | LBTS |
| Bid Increment: | $50.00 |
| Starting Bid: | $500.00 |
| Item Location: | 720 Northern Blvd, Brookville, NY 11548 |
| Item has been viewed 4,781 times. | |
UNIT#23
49,755 Miles
VIN: 1FTRF14W96NB73389
| Manufacturer | Ford Motor Company |
| Make | Ford |
| Model Year | 2006 |
| Model | F150 |
| Engine Series | V-8 4.6L |
| Engine Capacity | V8, 4.6L (281 CID) SOHC EFI |
| Fuel Type | Gasoline |
| Vehicle Type | Pickup Truck |
| Country | United States |
| Bid Date | Bid Amount | Bidder |
| May 21, 2018 - 10:45:42 AM | $3,050.00 | iLBTS |
| May 21, 2018 - 10:42:06 AM | $3,000.00 | ijunkyard |
| May 21, 2018 - 10:42:06 AM | $2,950.00 | iLBTS |
| May 21, 2018 - 10:41:40 AM | $2,900.00 | ijunkyard |
| May 21, 2018 - 10:41:40 AM | $2,850.00 | iLBTS |
| May 21, 2018 - 10:39:36 AM | $2,800.00 | ijunkyard |
| May 21, 2018 - 8:54:32 AM | $2,750.00 | iLBTS |
| May 21, 2018 - 8:54:18 AM | $2,700.00 | iLawyerduke1 |
| May 21, 2018 - 8:54:18 AM | $2,650.00 | iLBTS |
| May 21, 2018 - 8:35:33 AM | $2,600.00 | iLawyerduke1 |
| May 21, 2018 - 7:23:37 AM | $2,550.00 | iLBTS |
| May 21, 2018 - 6:49:26 AM | $2,500.00 | iLawyerduke1 |
| May 21, 2018 - 6:49:27 AM | $2,500.00 | inic |
| May 21, 2018 - 6:49:02 AM | $2,400.00 | iLawyerduke1 |
| May 21, 2018 - 6:49:02 AM | $2,350.00 | inic |
| May 21, 2018 - 6:48:39 AM | $2,300.00 | iLawyerduke1 |
| May 21, 2018 - 6:48:39 AM | $2,250.00 | inic |
| May 20, 2018 - 11:42:59 AM | $2,200.00 | iLawyerduke1 |
| May 20, 2018 - 11:42:59 AM | $2,150.00 | iLBTS |
| May 20, 2018 - 10:34:42 AM | $2,100.00 | iLawyerduke1 |
| May 19, 2018 - 7:54:08 PM | $2,050.00 | iLBTS |
| May 19, 2018 - 7:53:51 PM | $2,000.00 | iLawyerduke1 |
| May 19, 2018 - 7:53:51 PM | $1,950.00 | iLBTS |
| May 19, 2018 - 7:53:42 PM | $1,900.00 | iLawyerduke1 |
| May 19, 2018 - 7:53:42 PM | $1,850.00 | iLBTS |
| May 19, 2018 - 7:53:03 PM | $1,800.00 | iLawyerduke1 |
| May 19, 2018 - 7:53:03 PM | $1,750.00 | iLBTS |
| May 19, 2018 - 7:52:45 PM | $1,700.00 | iLawyerduke1 |
| May 19, 2018 - 7:52:45 PM | $1,650.00 | iLBTS |
| May 19, 2018 - 7:52:24 PM | $1,600.00 | iLawyerduke1 |
| May 19, 2018 - 7:52:24 PM | $1,550.00 | iLBTS |
| May 19, 2018 - 7:52:05 PM | $1,500.00 | iLawyerduke1 |
| May 19, 2018 - 7:52:05 PM | $1,450.00 | iLBTS |
| May 19, 2018 - 7:51:09 PM | $1,400.00 | iLawyerduke1 |
| May 19, 2018 - 7:51:09 PM | $1,350.00 | iLBTS |
| May 19, 2018 - 7:13:06 PM | $1,300.00 | iLawyerduke1 |
| May 19, 2018 - 7:13:06 PM | $1,250.00 | iLBTS |
| May 19, 2018 - 9:49:51 AM | $1,150.00 | iLBTS |
| May 18, 2018 - 6:37:17 AM | $1,100.00 | inic |
| May 18, 2018 - 6:36:51 AM | $1,050.00 | iLBTS |
| May 18, 2018 - 6:36:51 AM | $1,010.00 | inic |
| May 17, 2018 - 6:08:47 PM | $997.00 | iLBTS |
| May 17, 2018 - 6:08:47 PM | $987.00 | iangler18 |
| May 17, 2018 - 6:08:28 PM | $885.00 | iangler18 |
| May 17, 2018 - 6:08:28 PM | $875.00 | iLBTS |
| May 17, 2018 - 5:29:49 PM | $810.00 | iangler18 |
| May 17, 2018 - 5:29:49 PM | $800.00 | iLBTS |
| May 17, 2018 - 4:30:39 PM | $790.00 | iLBTS |
| May 17, 2018 - 4:30:39 PM | $780.00 | iangler18 |
| May 17, 2018 - 4:09:13 PM | $740.00 | iangler18 |
| May 17, 2018 - 4:09:13 PM | $730.00 | iLBTS |
| May 17, 2018 - 9:25:32 AM | $720.00 | iLBTS |
| May 17, 2018 - 8:52:45 AM | $710.00 | ijoewoodland |
| May 17, 2018 - 8:16:35 AM | $700.00 | iLBTS |
| May 17, 2018 - 8:16:35 AM | $690.00 | inic |
| May 17, 2018 - 6:23:10 AM | $685.00 | inic |
| May 17, 2018 - 6:22:20 AM | $675.00 | iLBTS |
| May 17, 2018 - 6:22:21 AM | $675.00 | inic |
| May 16, 2018 - 10:14:33 PM | $665.00 | iLBTS |
| May 16, 2018 - 9:40:54 PM | $655.00 | iangler18 |
| May 16, 2018 - 9:40:54 PM | $650.00 | iLBTS |
| May 16, 2018 - 9:40:50 PM | $645.00 | iLBTS |
| May 16, 2018 - 9:40:50 PM | $635.00 | iangler18 |
| May 16, 2018 - 9:40:44 PM | $625.00 | iLBTS |
| May 16, 2018 - 9:40:44 PM | $615.00 | iangler18 |
| May 16, 2018 - 9:30:35 AM | $605.00 | iLBTS |
| May 16, 2018 - 9:30:35 AM | $595.00 | inic |
| May 16, 2018 - 6:43:29 AM | $585.00 | inic |
| May 16, 2018 - 6:42:49 AM | $575.00 | iLBTS |
| May 16, 2018 - 6:42:49 AM | $570.00 | inic |
| May 15, 2018 - 12:48:42 PM | $560.00 | iLBTS |
| May 15, 2018 - 12:48:42 PM | $550.00 | inic |
| May 14, 2018 - 9:52:32 AM | $500.00 | inic |




PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM




















Page last refreshed Thu, Jul 16, 6:41pm ET.