CAMPUS MAINTENANCE FACILITY AUCTION - NO RESERVES (192)
All items closed
Long Island University - Brookville campus has outsourced their maintenance to a third party contractor and no longer needs to keep their maintained fleet of campus vehicles and supplies for all trades such as electrical, plumbing and HVAC.
No reserves, everything must sell
*ONLINE BIDDING ONLY*
Bidding starts: MAY 14, 2018 at 8:00 am
Bidding ends: MAY 21, 2018 at 2:00 pm
If a bid is placed in the last 2 minute(s) the auction will automatically extend for an additional 2 minute(s)
Call us if you have any questions 516-297-7775.
« Back to list
Lot #5020: 2006 Ford E-150
Sold

This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #5020: 2006 Ford E-150
Bidding is not allowed on this item at the moment.
| Low | High | Increment |
|---|---|---|
| $0.00 | $101.00 | $5.00 |
| $101.01 | $1,000.00 | $10.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $50,000.00 | $100.00 |
| $50,000.01 | $100,000.00 | $500.00 |
| $100,000.01 | $100,000,000.00 | $1,000.00 |
UNIT# 8
25,456 Miles
VIN: 1FTRE14W56HA77518
| Manufacturer | Ford Motor Company |
| Make | Ford |
| Model Year | 2006 |
| Model | Econoline |
| Engine Series | V-8 4.6L |
| Engine Capacity | V8, 4.6L (281 CID) SOHC - EFI |
| Fuel Type | Gasoline |
| Vehicle Type | Van |
| Country | United States+ |
| Bid Date | Bid Amount | Bidder |
| May 21, 2018 - 1:51:24 PM | $3,050.00 | iLucky8 |
| May 21, 2018 - 10:46:08 AM | $3,000.00 | ijunkyard |
| May 20, 2018 - 10:38:52 PM | $2,950.00 | iangler18 |
| May 20, 2018 - 10:37:48 PM | $2,900.00 | iLucky8 |
| May 20, 2018 - 10:37:49 PM | $2,900.00 | iangler18 |
| May 20, 2018 - 7:33:04 PM | $2,850.00 | iLucky8 |
| May 19, 2018 - 10:56:37 PM | $2,800.00 | iangler18 |
| May 19, 2018 - 10:56:32 PM | $2,750.00 | iBrian.terry |
| May 19, 2018 - 10:56:32 PM | $2,700.00 | iangler18 |
| May 19, 2018 - 10:56:27 PM | $2,650.00 | iBrian.terry |
| May 19, 2018 - 10:56:27 PM | $2,600.00 | iangler18 |
| May 19, 2018 - 10:56:23 PM | $2,550.00 | iBrian.terry |
| May 19, 2018 - 10:56:23 PM | $2,500.00 | iangler18 |
| May 19, 2018 - 10:56:17 PM | $2,450.00 | iBrian.terry |
| May 19, 2018 - 10:56:17 PM | $2,400.00 | iangler18 |
| May 19, 2018 - 10:56:13 PM | $2,350.00 | iBrian.terry |
| May 19, 2018 - 10:56:13 PM | $2,300.00 | iangler18 |
| May 19, 2018 - 10:56:07 PM | $2,250.00 | iBrian.terry |
| May 19, 2018 - 10:56:07 PM | $2,200.00 | iangler18 |
| May 19, 2018 - 10:56:02 PM | $2,150.00 | iBrian.terry |
| May 19, 2018 - 10:56:02 PM | $2,100.00 | iangler18 |
| May 19, 2018 - 3:39:35 PM | $2,050.00 | iBrian.terry |
| May 19, 2018 - 7:08:29 AM | $2,000.00 | isologreen |
| May 19, 2018 - 7:08:30 AM | $2,000.00 | iangler18 |
| May 19, 2018 - 7:08:20 AM | $1,950.00 | isologreen |
| May 19, 2018 - 7:08:20 AM | $1,900.00 | iangler18 |
| May 19, 2018 - 7:08:11 AM | $1,850.00 | isologreen |
| May 19, 2018 - 7:08:11 AM | $1,800.00 | iangler18 |
| May 19, 2018 - 7:07:58 AM | $1,750.00 | isologreen |
| May 19, 2018 - 7:07:58 AM | $1,700.00 | iangler18 |
| May 19, 2018 - 7:07:52 AM | $1,650.00 | isologreen |
| May 19, 2018 - 7:07:52 AM | $1,600.00 | iangler18 |
| May 19, 2018 - 7:07:44 AM | $1,550.00 | isologreen |
| May 19, 2018 - 7:07:44 AM | $1,500.00 | iangler18 |
| May 18, 2018 - 11:39:18 AM | $1,450.00 | isologreen |
| May 18, 2018 - 11:34:30 AM | $1,400.00 | iLucky8 |
| May 18, 2018 - 11:34:31 AM | $1,400.00 | isologreen |
| May 17, 2018 - 10:37:47 PM | $1,350.00 | iLucky8 |
| May 17, 2018 - 10:35:09 PM | $1,300.00 | iBrian.terry |
| May 17, 2018 - 10:35:10 PM | $1,300.00 | iLucky8 |
| May 17, 2018 - 9:42:01 PM | $1,125.00 | iBrian.terry |
| May 17, 2018 - 9:42:01 PM | $1,075.00 | iLBTS |
| May 17, 2018 - 9:23:00 PM | $1,010.00 | iBrian.terry |
| May 17, 2018 - 9:23:00 PM | $1,000.00 | isologreen |
| May 17, 2018 - 6:53:26 PM | $910.00 | isologreen |
| May 17, 2018 - 6:53:26 PM | $900.00 | iangler18 |
| May 17, 2018 - 4:12:26 PM | $885.00 | iangler18 |
| May 17, 2018 - 4:12:26 PM | $875.00 | iLBTS |
| May 16, 2018 - 11:39:57 PM | $840.00 | iLBTS |
| May 16, 2018 - 9:41:19 PM | $830.00 | iangler18 |
| May 16, 2018 - 9:41:15 PM | $820.00 | iLBTS |
| May 16, 2018 - 9:41:16 PM | $820.00 | iangler18 |
| May 16, 2018 - 9:21:50 PM | $810.00 | iLBTS |
| May 16, 2018 - 9:21:30 PM | $800.00 | iIsland |
| May 16, 2018 - 9:21:31 PM | $800.00 | iLBTS |
| May 16, 2018 - 9:20:52 PM | $790.00 | iIsland |
| May 16, 2018 - 9:20:52 PM | $780.00 | iLBTS |
| May 16, 2018 - 9:20:32 PM | $770.00 | iIsland |
| May 16, 2018 - 9:20:32 PM | $760.00 | iLBTS |
| May 16, 2018 - 9:19:34 PM | $740.00 | iIsland |
| May 16, 2018 - 9:19:34 PM | $730.00 | iLBTS |
| May 16, 2018 - 9:19:18 PM | $710.00 | iIsland |
| May 16, 2018 - 9:19:18 PM | $700.00 | iLBTS |
| May 16, 2018 - 4:38:00 PM | $685.00 | iIsland |
| May 16, 2018 - 4:38:00 PM | $675.00 | iLBTS |
| May 16, 2018 - 11:35:18 AM | $660.00 | iLBTS |
| May 16, 2018 - 11:34:58 AM | $650.00 | iBroadway107* |
| May 16, 2018 - 11:34:59 AM | $650.00 | iLBTS |
| May 16, 2018 - 7:39:26 AM | $610.00 | iBroadway107* |
| May 16, 2018 - 7:39:26 AM | $600.00 | isologreen |
| May 15, 2018 - 4:24:05 PM | $560.00 | isologreen |
| May 15, 2018 - 4:23:45 PM | $550.00 | iangler18 |
| May 15, 2018 - 4:23:46 PM | $550.00 | isologreen |
| May 15, 2018 - 11:13:43 AM | $520.00 | iangler18 |
| May 15, 2018 - 11:13:43 AM | $510.00 | iBroadway107* |
| May 14, 2018 - 4:22:43 PM | $500.00 | iBroadway107* |





PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
















Page last refreshed Mon, Dec 15, 6:39am ET.