CAMPUS MAINTENANCE FACILITY AUCTION - NO RESERVES (192)
All items closed
Long Island University - Brookville campus has outsourced their maintenance to a third party contractor and no longer needs to keep their maintained fleet of campus vehicles and supplies for all trades such as electrical, plumbing and HVAC.
No reserves, everything must sell
*ONLINE BIDDING ONLY*
Bidding starts: MAY 14, 2018 at 8:00 am
Bidding ends: MAY 21, 2018 at 2:00 pm
If a bid is placed in the last 2 minute(s) the auction will automatically extend for an additional 2 minute(s)
Call us if you have any questions 516-297-7775.
« Back to list
Lot #5011: 2002 Ford E-350
Lot #5011: 2002 Ford E-350
| Bidding is closed. | |
|---|---|
| High Bid: | $3,000.00 |
| NA | |
| Bidding Ended: | Mon, May 21 2:00:00 pm ET |
| High Bidder: | horace |
| Bid Increment: | $50.00 |
| Starting Bid: | $500.00 |
| Item Location: | 720 Northern Blvd, Brookville, NY 11548 |
| Item has been viewed 4,502 times. | |
UNIT# F107
61,377 Miles
VIN: 1FBSS31L32HA44063
| Manufacturer | Ford Motor Company |
| Make | Ford |
| Model Year | 2002 |
| Model | Econoline Wagon (Super Duty) |
| Engine Series | V-8 5.4L |
| Engine Capacity | V8, 5.4L (330 CID) 16V SOHC EFI 235-260 HP |
| Fuel Type | Gasoline |
| Vehicle Type | Van |
| Country | United States |
| Bid Date | Bid Amount | Bidder |
| May 21, 2018 - 9:44:33 AM | $3,000.00 | ihorace |
| May 21, 2018 - 9:44:33 AM | $2,950.00 | iJamiek |
| May 21, 2018 - 9:44:20 AM | $2,900.00 | ihorace |
| May 21, 2018 - 9:44:20 AM | $2,850.00 | iJamiek |
| May 21, 2018 - 9:44:04 AM | $2,800.00 | ihorace |
| May 21, 2018 - 9:44:04 AM | $2,750.00 | iJamiek |
| May 21, 2018 - 9:43:46 AM | $2,700.00 | ihorace |
| May 21, 2018 - 9:43:46 AM | $2,650.00 | iJamiek |
| May 21, 2018 - 9:43:28 AM | $2,550.00 | ihorace |
| May 21, 2018 - 9:43:28 AM | $2,500.00 | iJamiek |
| May 21, 2018 - 7:18:50 AM | $2,450.00 | ihorace |
| May 21, 2018 - 7:18:50 AM | $2,400.00 | iJamiek |
| May 21, 2018 - 7:18:38 AM | $2,250.00 | ihorace |
| May 21, 2018 - 7:18:38 AM | $2,200.00 | iJamiek |
| May 21, 2018 - 7:18:21 AM | $2,050.00 | ihorace |
| May 21, 2018 - 7:18:21 AM | $2,000.00 | iJamiek |
| May 21, 2018 - 7:17:26 AM | $1,550.00 | ihorace |
| May 21, 2018 - 7:17:26 AM | $1,500.00 | iJamiek |
| May 19, 2018 - 7:40:36 PM | $1,060.00 | ihorace |
| May 18, 2018 - 11:02:53 AM | $1,010.00 | iITURNER4527 |
| May 18, 2018 - 9:53:55 AM | $1,000.00 | iIsland |
| May 18, 2018 - 9:53:56 AM | $1,000.00 | iITURNER4527 |
| May 18, 2018 - 9:53:39 AM | $960.00 | iIsland |
| May 18, 2018 - 9:53:39 AM | $950.00 | iITURNER4527 |
| May 18, 2018 - 6:19:54 AM | $910.00 | iIsland |
| May 18, 2018 - 6:19:54 AM | $900.00 | iBhavjeet23 |
| May 18, 2018 - 5:24:28 AM | $810.00 | iBhavjeet23 |
| May 18, 2018 - 5:24:17 AM | $800.00 | iIsland |
| May 18, 2018 - 5:24:18 AM | $800.00 | iBhavjeet23 |
| May 18, 2018 - 5:23:59 AM | $740.00 | iIsland |
| May 18, 2018 - 5:23:59 AM | $730.00 | iBhavjeet23 |
| May 16, 2018 - 9:39:26 PM | $710.00 | iIsland |
| May 16, 2018 - 9:39:26 PM | $700.00 | icroeill |
| May 16, 2018 - 9:39:15 PM | $660.00 | iIsland |
| May 16, 2018 - 9:39:15 PM | $650.00 | icroeill |
| May 16, 2018 - 4:49:56 PM | $500.00 | iIsland |




PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM















Page last refreshed Thu, Jul 16, 7:53pm ET.