CAMPUS MAINTENANCE FACILITY AUCTION - NO RESERVES (192)
All items closed
Long Island University - Brookville campus has outsourced their maintenance to a third party contractor and no longer needs to keep their maintained fleet of campus vehicles and supplies for all trades such as electrical, plumbing and HVAC.
No reserves, everything must sell
*ONLINE BIDDING ONLY*
Bidding starts: MAY 14, 2018 at 8:00 am
Bidding ends: MAY 21, 2018 at 2:00 pm
If a bid is placed in the last 2 minute(s) the auction will automatically extend for an additional 2 minute(s)
Call us if you have any questions 516-297-7775.
« Back to list
Lot #5006: 2001 Ford E-350
Sold

This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #5006: 2001 Ford E-350
Bidding is not allowed on this item at the moment.
| Low | High | Increment |
|---|---|---|
| $0.00 | $101.00 | $5.00 |
| $101.01 | $1,000.00 | $10.00 |
| $1,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $50,000.00 | $100.00 |
| $50,000.01 | $100,000.00 | $500.00 |
| $100,000.01 | $100,000,000.00 | $1,000.00 |
UNIT# S507
70,932 Miles,
Triton V-8 Passenger Van,
VIN# 1FBSS31LX1HA18039
| Manufacturer | Ford Motor Company |
| Make | Ford |
| Model Year | 2001 |
| Model | Econoline Wagon (Super Duty) |
| Engine Series | V-8 5.4L |
| Engine Capacity | V8, 5.4L (330 CID) 16V SOHC EFI 235-260 HP |
| Fuel Type | Gasoline |
| Vehicle Type | Van |
| Country | United States |
| Bid Date | Bid Amount | Bidder |
| May 21, 2018 - 9:52:49 AM | $2,950.00 | iangler18 |
| May 21, 2018 - 9:47:04 AM | $2,900.00 | iJamiek |
| May 21, 2018 - 9:46:56 AM | $2,850.00 | iangler18 |
| May 21, 2018 - 9:46:57 AM | $2,850.00 | iJamiek |
| May 21, 2018 - 9:46:38 AM | $2,650.00 | iangler18 |
| May 21, 2018 - 9:46:38 AM | $2,600.00 | iJamiek |
| May 21, 2018 - 9:46:31 AM | $2,550.00 | iangler18 |
| May 21, 2018 - 9:46:31 AM | $2,500.00 | iJamiek |
| May 21, 2018 - 9:46:25 AM | $2,450.00 | iangler18 |
| May 21, 2018 - 9:46:25 AM | $2,400.00 | iJamiek |
| May 21, 2018 - 9:41:00 AM | $2,350.00 | iangler18 |
| May 21, 2018 - 9:41:00 AM | $2,300.00 | iJamiek |
| May 21, 2018 - 9:40:50 AM | $2,150.00 | iJamiek |
| May 21, 2018 - 9:40:50 AM | $2,100.00 | iangler18 |
| May 21, 2018 - 7:19:25 AM | $2,050.00 | iJamiek |
| May 21, 2018 - 7:19:25 AM | $2,000.00 | iLawyerduke1 |
| May 20, 2018 - 10:35:09 PM | $1,660.00 | iLawyerduke1 |
| May 20, 2018 - 10:35:09 PM | $1,610.00 | iangler18 |
| May 20, 2018 - 10:32:47 AM | $1,560.00 | iLawyerduke1 |
| May 19, 2018 - 10:59:43 PM | $1,510.00 | iangler18 |
| May 19, 2018 - 10:59:43 PM | $1,500.00 | iLawyerduke1 |
| May 19, 2018 - 10:59:33 PM | $1,460.00 | iLawyerduke1 |
| May 19, 2018 - 10:59:33 PM | $1,410.00 | iangler18 |
| May 19, 2018 - 10:54:33 PM | $1,360.00 | iLawyerduke1 |
| May 19, 2018 - 10:54:33 PM | $1,310.00 | iangler18 |
| May 19, 2018 - 10:54:26 PM | $1,260.00 | iLawyerduke1 |
| May 19, 2018 - 10:54:26 PM | $1,210.00 | iangler18 |
| May 19, 2018 - 10:54:18 PM | $1,160.00 | iLawyerduke1 |
| May 19, 2018 - 10:54:18 PM | $1,110.00 | iangler18 |
| May 19, 2018 - 7:09:49 PM | $1,060.00 | iLawyerduke1 |
| May 19, 2018 - 7:06:17 AM | $1,010.00 | iangler18 |
| May 19, 2018 - 7:06:11 AM | $1,000.00 | iBhavjeet23 |
| May 19, 2018 - 7:06:11 AM | $990.00 | iangler18 |
| May 19, 2018 - 7:06:01 AM | $980.00 | iBhavjeet23 |
| May 19, 2018 - 7:06:01 AM | $970.00 | iangler18 |
| May 19, 2018 - 3:55:55 AM | $960.00 | iBhavjeet23 |
| May 19, 2018 - 3:55:55 AM | $950.00 | iangler18 |
| May 19, 2018 - 3:50:58 AM | $910.00 | iangler18 |
| May 19, 2018 - 3:50:58 AM | $900.00 | iBhavjeet23 |
| May 17, 2018 - 4:02:39 PM | $860.00 | iangler18 |
| May 17, 2018 - 4:02:39 PM | $850.00 | iIsland |
| May 17, 2018 - 7:23:41 AM | $710.00 | iIsland |
| May 17, 2018 - 7:23:41 AM | $700.00 | icroeill |
| May 16, 2018 - 9:41:02 PM | $610.00 | icroeill |
| May 16, 2018 - 9:41:02 PM | $600.00 | iIsland |
| May 16, 2018 - 6:09:30 AM | $500.00 | iIsland |





PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
















Page last refreshed Mon, Dec 15, 6:11am ET.